Production system / 01
IADOWR Films guide for On-Set Vault
A dedicated third copy. Enterprise hard drives, configured and tested for your production archive.

| Chassis | OWC ThunderBay 4 |
|---|---|
| Installed drives | 4 × 12 TB enterprise SATA HDDs, 7200 RPM |
| Raw capacity | 48 TB |
| Usable capacity | Approximately 36 TB in RAID 5 |
| RAID configuration | RAID 5 |
| Connection | Thunderbolt 3 (40 Gb/s) |
| Host compatibility | Compatible Thunderbolt host required. Thunderbolt 4 hosts supported; ordinary USB-C ports are not sufficient. SoftRAID license included; operating-system compatibility confirmed before build. |
| Performance | Sustained read and write speeds measured for each finished unit and recorded on its production test certificate. |
| Drive manufacturers* | Seagate, WD, Toshiba or another qualified manufacturer. Actual brand, model and serial number recorded for every installed drive. |
| System price | $2,195.00 USD, before applicable tax and rush upgrades |
| Delivery | 30 days: included / 14 days: +15% / 7 days: +30%. Calendar days from confirmed payment. US delivery included. |
Tested and certified per unit
Every installed drive is tested. Your production certificate records the actual enclosure and drive serial numbers, drive brands and models, test duration, sustained read and write measurements, technician and test report.
Build scope
Includes assembled enclosure, configured storage, appropriate power supply and connection cable, SoftRAID license, test certificate and US delivery. RAID redundancy does not replace independent backups. Capacities are decimal estimates before filesystem overhead.
* Drive brands may vary. You can request specific drive brands; the cost changes accordingly. We confirm your revised quote before payment. Product imagery shows the OWC chassis; installed drives are sourced and tested by IADOWR Films.
